Category | Early Registration (Till 30th June 2024 for round 1 and 30th August 2024 for round 2) | Late Registration (Till 30th September 2024) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Students | Academia | Industry | Students | Academia | Industry | |||||||
IEEE/ IAPR Member | Non IEEE/ IAPR Member | IEEE/ IAPR Member | Non IEEE/ IAPR Member | IEEE/ IAPR Member | Non IEEE/ IAPR Member | IEEE/ IAPR Member | Non IEEE/ IAPR Member | IEEE/ IAPR Member | Non IEEE/ IAPR Member | IEEE/ IAPR Member | Non IEEE/ IAPR Member | |
Indian Delegates (INR) | ||||||||||||
Presenter | 8260 | 9440 | 10620 | 11800 | 12980 | 14160 | 10620 | 11800 | 12980 | 14160 | 15340 | 16520 |
Listener | 3540 | 4720 | 5900 | 7080 | 8260 | 9440 | 5900 | 7080 | 8260 | 9440 | 10620 | 11800 |
Foreign Delegates (US $) | ||||||||||||
Presenter | 236 | 295 | 354 | 413 | 472 | 531 | 354 | 413 | 472 | 531 | 590 | 649 |
Listener | 118 | 177 | 236 | 295 | 354 | 413 | 236 | 295 | 354 | 413 | 472 | 531 |
Note: All local and overseas charges incurred for the bank transfer/debit card payment must be borne by the payee.